Furthermore, all our creation processes are in compliance with ISO9002 standards. we supply chromed bar and tubes for hydualic and pheumatic cylinders. Our firm pays certain focus to customers’ wants, listening to the specific requirements of each and every consumer and guaranteeing complete gratification.
Stainless Metal Centrifugal JCEP Horizontal Conclude Suction EPT
Our finish suction centrifugal pump is EPTTized in pumping h2o, liquid,chemical substances, and many others. With compact structure, the operating diameter is 50mm, every product of our product has four-five impellers with different measurements, the rotation speed is 1450rpm, 1750rpm, 2900rpm, 3500rpm for optional. This circulation for EPT irrigation ,sewage treatment method and other fields.
Model EPTTble
Design | Capability | EPT | Rotation Velocity |
Frequency | EPTT | Effectiveness | EPTTeller Dia. |
Diameter | ||
Inlet | Outlet | |||||||||
m3/h | L/s | m | r/min | hz | kw | % | mm | mm | mm | |
DA50/26 | 19.2 | 5.33 | 25. | 1450 | 50 | two.forty seven | 53 | 264 | 65 | 50 |
32. | 8.89 | 23.five | 3.twenty five | 63 | ||||||
38.4 | ten.sixty seven | 22.three | 3.64 | sixty four | ||||||
19.2 | six.forty four | 36.four | 1750 | 60 | three.fifty nine | 53 | ||||
32. | ten.73 | 34.2 | 4.seventy three | sixty three | ||||||
38.four | 12.88 | 32.five | five.31 | 64 | ||||||
DA50/26H | 39. | 10.eighty three | ninety seven.5 | 2900 | 50 | 20.29 | 51 | |||
65. | 18.05 | ninety one.five | 26.32 | sixty one.5 | ||||||
seventy eight. | 21.sixty six | 87. | 29.31 | sixty three | ||||||
DA50/26 | 18.5 | 5.fifteen | 23.1 | 1450 | 50 | 2.26 | 51.5 | 255 | sixty five | 50 |
30.9 | 8.fifty nine | 21.7 | 2.ninety five | 62 | ||||||
37.1 | 10.30 | twenty.six | 3.thirty | 63 | ||||||
18.5 | 6.22 | 33.six | 1750 | sixty | 3.thirty | 51.five | ||||
30.nine | 10.36 | 31.six | 4.29 | 62 | ||||||
37.1 | 12.44 | thirty. | 4.81 | 63 | ||||||
DA50/26EPT | 37.7 | 10.46 | ninety.5 | 2900 | 50 | eighteen.19 | 51 | |||
sixty two.8 | 17.43 | eighty four. | 23.53 | 61 | ||||||
seventy five.three | twenty.ninety two | seventy nine.5 | 26.29 | sixty two | ||||||
DA50/26B | seventeen.eight | 4.95 | 21.4 | 1450 | fifty | 2.02 | fifty one.5 | 245 | sixty five | fifty |
29.seven | eight.twenty five | 20. | two.61 | 62 | ||||||
35.six | nine.ninety | 19.1 | 2.ninety two | sixty three.five | ||||||
seventeen.eight | 5.ninety seven | 31.two | 1750 | sixty | 2.94 | 51.5 | ||||
29.7 | nine.ninety six | 29.2 | three.80 | 62 | ||||||
35.6 | 11.95 | 27.eight | 4.25 | 63.five | ||||||
DA50/26HB | 36.two | ten.05 | eighty four. | 2900 | 50 | 16.55 | fifty | |||
60.three | 16.75 | seventy eight. | 21.34 | sixty | ||||||
seventy two.4 | twenty.ten | 73. | 23.fifty seven | sixty one | ||||||
DA50/26C | seventeen.one | four.75 | 19.8 | 1450 | 50 | 1.81 | 51 | 235 | 65 | 50 |
28.5 | seven.91 | eighteen.six | 2.36 | 61 | ||||||
34.two | 9.50 | 17.seven | 2.61 | 63 | ||||||
seventeen.one | 5.73 | 28.8 | 1750 | sixty | 2.sixty three | 51 | ||||
28.five | 9.fifty five | 27.one | three.forty four | 61 | ||||||
34.2 | 11.46 | twenty five.eight | 3.eighty one | sixty three | ||||||
34.7 | nine.sixty four | 77.five | 2900 | 50 | fourteen.79 | 49.five | ||||
fifty seven.eight | sixteen.07 | seventy one. | 18.95 | fifty nine | ||||||
69.four | 19.28 | 66. | twenty.seventy eight | 60 | ||||||
DA50/26D | sixteen.4 | four.55 | 18.two | 1450 | fifty | 1.62 | 50 | 225 | 65 | 50 |
27.3 | seven.fifty eight | seventeen. | 2.10 | sixty | ||||||
32.7 | 9.09 | 16.1 | 2.33 | sixty one.five | ||||||
sixteen.4 | 5.49 | 26.four | 1750 | sixty | two.36 | 50 | ||||
27.3 | 9.fourteen | 24.8 | three.06 | 60 | ||||||
32.7 | 10.97 | 23.5 | three.forty | sixty one.5 | ||||||
33.two | nine.23 | seventy one. | 2900 | 50 | thirteen.10 | forty nine | ||||
fifty five.4 | 15.38 | sixty five. | 17.05 | fifty seven.5 | ||||||
sixty six.five | eighteen.46 | 60.five | 18.fifty four | 59 | ||||||
DA50/26E | 15.six | 4.34 | sixteen.six | 1450 | fifty | 1.forty three | forty nine.5 | 215 | sixty five | 50 |
26.1 | seven.24 | fifteen.5 | 1.85 | 59.five | ||||||
31.three | eight.sixty nine | fourteen.seven | two.05 | 61 | ||||||
15.6 | 5.24 | 24.one | 1750 | sixty | two.08 | 49.five | ||||
26.one | eight.seventy four | 22.six | two.70 | 59.five | ||||||
31.3 | ten.49 | 21.4 | two.99 | 61 | ||||||
31.eight | 8.eighty two | sixty five. | 2900 | fifty | 11.70 | 48 | ||||
52.9 | 14.70 | fifty nine.four | fifteen.14 | 56.five | ||||||
63.five | seventeen.64 | 55.2 | 16.sixty | 57.five | ||||||
DA50/26F | fourteen.nine | four.fourteen | 15.one | 1450 | 50 | one.25 | 49 | 205 | sixty five | fifty |
24.9 | 6.90 | 14. | 1.62 | 58.5 | ||||||
29.8 | 8.28 | thirteen.two | one.79 | sixty | ||||||
14.9 | five.00 | 22. | 1750 | sixty | one.eighty three | 49 | ||||
24.9 | 8.33 | 20.four | two.36 | fifty eight.five | ||||||
29.8 | ten.00 | 19.2 | two.60 | 60 | ||||||
thirty.3 | 8.forty one | 59. | 2900 | 50 | 10.35 | 47 | ||||
50.5 | fourteen.02 | fifty three.5 | 13.36 | fifty five | ||||||
60.5 | sixteen.82 | forty nine.8 | fourteen.sixty six | fifty six |
Overall performance Curve
Package deal
Creation Method
Software
FAQ:
1Q:How EPTT is the deliver time?
A:For the orEPTTin stock, we will provide goods at once from payment.
For the orders out of inventory, the products time is 7 daEPTTfor bare pump, 25 daEPTTfor electric pump established or diesel engine pump established, the supply time is foundation on the delivery day and your orEPTTby sea
2.Q:What about the bundle?
A:StXiHu (West EPT) Dis.Hu (West EPT) Dis.rd Plywood Situation
3.Q:How is the pump delivered to us?
A:For little order will be sent by internation express, like DHL,TNT,FEDEX,UPS.
For huge order, it will be sent by air, sea, car or multi- modal transportation.
four.Q:How EPTT is the warranty?
A:According to the internation stXiHu (West EPT) Dis.Hu (West EPT) Dis.rds, pump is stXiHu (West EPT) Dis.Hu (West EPT) Dis.rd operation is one 12 months, 3 months for spare areas.